COMPETITION Calendar
Important Dates
Sat 7th Nov 2026 | Youth/Senior Battle of the Waves (U14+) Ocean Grove |
| Sun 22nd Nov 2026 | Youth/Senior Battle of the Waves (U14+) Jan Juc |
| Sat 5th Dec 2026 | Junior Carnival #1 Ocean Grove |
| Sun 6th Dec 2026 | Youth/Senior Carnival Beach/Water (U14+) Ocean Grove |
| Thu 7th Jan 2027 | Junior Carnival #2 Beach/Water (U8-13) Torquay |
| Sun 10th Jan 2027 | Youth/Senior Carnival Beach/Water (U14+) Anglesea |
| Sun 17th Jan 2027 | Junior Carnival #3 Beach/Water (U8-13) Mt.Martha |
| Sat 31st Jan 2027 | Junior Carnival #4 Beach/Water (U8-13) Mordialloc |
| Sat 20th Feb 2027 | Junior Carnival #5 Beach/Water (U8-13) Lorne |
| Sun 21st Feb 2027 | Youth/Senior Carnival Beach/Water (U14+) Lorne |
| Sat 6th – Mon 8th Mar 2027 | Junior State Life Saving Championships (U9-U13) Mordialloc |
| Fri 19th – Sun 21st Mar 2027 | Youth/Senior State Life Saving Championships Warrnambool |
We encourage formal competition for our members through carnivals (inter-club) held at ocean beaches and in the bay around Victoria each season. There are regular-season carnivals, Regional Championships, followed by State Championships.
Under 8s members cannot compete in water events other than the Wade Individual & Relay. Under 9s can now compete in Aqua Cameron.
All junior representatives are required to complete a Competition Skills Evaluation prior to competing in competition. To view the assessment details, click here.
For more information on competition events, email our Competition Co-ordinator, Matt, at clslsc.general1@gmail.com.


Address:
Chelsea Longbeach Surf Life Saving Club
The Strand, Chelsea, Victoria, 3196
